
Company Type:Buyer Update Time:2025-04-24 Chile, All year 2016 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 25620

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20160621 | ||
Importer | COM DE ALIM SOUTHFOODS LTDA ![]() |
||
Importer code | 76394516 | Customs | LOS ANDES |
Loading port | OTROS PTOS.ARGENTINA | Destination port | OTROS PTOS. CHILENOS |
Origin | argentina | Loading country | ARGENTINA |
HScode | 17019910 | Import tariffs | 6 |
HScode description | AZUCAR DE CA?A, REFINADA | ||
Product description | AZUCAR DE CANA REFINADATranslation | ||
mksandnos | POLARIZACION 99.5 MIN GRADO 4 | Brand | ARCOR |
Type of packaging | BOLSA | ||
Quantity | 56000 | Quantity unit | KILOS NETOS |
Weight | 56112 | Gross weight | 56112 |
Incoterms | OTRO | Total price(USD) | 17080 |
Unit price USD (quantity) | 0.305 | Unit price USD (weight) | 0.3044 |
CIF price (USD) | 21775.39 | CIF unit price | 0.3888 |
Freight | 4600 | Insurance | 95.39 |
Mode of transport | CARRETERO | Vessel name | CHILE |
-
1HS Code
-
2Times
-
25620Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160621 | 17019910 | ![]() |
Argentina | OTROS PTOS.ARGENTINA | OTROS PTOS. CHILENOS | |
20160621 | 17019910 | ![]() |
Argentina | OTROS PTOS.ARGENTINA | OTROS PTOS. CHILENOS |